Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2633Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | G.L. Prost | |
| dc.date.accessioned | 2023-03-07T08:36:53Z | - |
| dc.date.available | 2023-03-07T08:36:53Z | - |
| dc.date.issued | 1992 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2633 | - |
| dc.publisher | IEEE | |
| dc.source | International Geoscience and Remote Sensing Symposium | |
| dc.title | Structural Geomorphology In Petroleum Exploration: Geologic Remote Sensing And The Search For The Subtle Trap | |
| dc.type | Petroleum engineering IEEE Papers | |
| dc.identifier.url | 10.1109/IGARSS.1992.576789 | |
| Appears in Collections: | Petroleum IEEE papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article6.pdf | 319.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.