Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3049
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-03-27T10:33:39Z | - |
dc.date.available | 2023-03-27T10:33:39Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3049 | - |
dc.subject | Introduction to Bioinformatics | |
dc.subject | B.Tech. CAI/COM/CSE | |
dc.subject | CSE3069 | |
dc.subject | Semester V | |
dc.title | CSE3069 - Introduction to Bioinformatics | |
dc.type | Semester V - Question Paper | |
Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSE3069.pdf | 414.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.