Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2023-03-27T10:33:41Z | - |
| dc.date.available | 2023-03-27T10:33:41Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3064 | - |
| dc.subject | Electrical and Electronics Measurements and Instrumentation | |
| dc.subject | B.Tech. Electrical and Electronics Engineering | |
| dc.subject | EEE2012 | |
| dc.subject | Semester V | |
| dc.title | EEE2012 - Electrical and Electronics Measurements and Instrumentation | |
| dc.type | Semester V - Question Paper | |
| Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| EEE2012.pdf | 433.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.