Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3112
Title: | MAT2007 - Applied Mathematics |
Authors: | Presidency University |
Keywords: | BCA/BCG/BCV/BSc - Data Science Applied Mathematics Semester I MAT2007 |
Issue Date: | 2022 |
URI: | http://localhost:8080/xmlui/handle/123456789/3112 |
Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAT2007-A.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.