Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2023-03-27T10:57:43Z | - |
| dc.date.available | 2023-03-27T10:57:43Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3122 | - |
| dc.subject | B.Sc. Data Science | |
| dc.subject | R Programming for Datascience | |
| dc.subject | Semester III | |
| dc.subject | CSA2019 | |
| dc.title | CSA2019 - R Programming for Datascience | |
| dc.type | Semester III -Question Paper | |
| Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (Mid Term) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| CSA2019.pdf | 320.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.