Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3129Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2023-03-27T10:57:44Z | - |
| dc.date.available | 2023-03-27T10:57:44Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3129 | - |
| dc.subject | BCA/BCV/BCG/BSc-Data Science | |
| dc.subject | Digital Marketing | |
| dc.subject | Semester V | |
| dc.subject | MBA2019 | |
| dc.title | MBA2019 - Digital Marketing | |
| dc.type | Semester V -Question Paper | |
| Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (Mid Term) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MBA2019.pdf | 559.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.