Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-03-27T11:13:51Z | - |
dc.date.available | 2023-03-27T11:13:51Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3157 | - |
dc.subject | Business Statistics | |
dc.subject | SOC2003 | |
dc.subject | BBA LLB Honors | |
dc.subject | Semester III | |
dc.title | SOC2003 - Business Statistics | |
dc.type | Semester III - Question Paper | |
Appears in Collections: | 2022 - 2023 I/III/V/VII/IX - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOC2003.pdf | 338.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.