Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-03-27T11:13:51Z | - |
dc.date.available | 2023-03-27T11:13:51Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3162 | - |
dc.subject | Introduction to Economics | |
dc.subject | BAL2009 | |
dc.subject | LLB (All) | |
dc.subject | Semester I | |
dc.title | BAL2009 - Introduction to Economics | |
dc.type | Semester I - Question Paper | |
Appears in Collections: | 2022 - 2023 I/III/V/VII/IX - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BAL2009.pdf | 395.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.