Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presiency University | |
| dc.date.accessioned | 2023-03-28T04:02:54Z | - |
| dc.date.available | 2023-03-28T04:02:54Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3295 | - |
| dc.subject | B.Sc. Economics | |
| dc.title | MAT1012 - Introduction to Statistics | |
| dc.title | Introduction to Statistics | |
| dc.type | Semester I-Question Paper | |
| Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MAT1012.pdf | 305.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.