Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presiency University | |
dc.date.accessioned | 2023-03-28T04:02:55Z | - |
dc.date.available | 2023-03-28T04:02:55Z | - |
dc.date.issued | 2022 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3310 | - |
dc.subject | B.Com / B.Com (Hons.) | |
dc.title | BFS102 - Investment Management | |
dc.title | Investment Management | |
dc.type | Semester V-Question Paper | |
Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BFS102.pdf | 430.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.