Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3311| Title: | BFS104 - Financial Reporting and Analysis Financial Reporting and Analysis |
| Authors: | Presiency University |
| Keywords: | B.Com / B.Com. Honors |
| Issue Date: | 2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/3311 |
| Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| BFS104.pdf | 403.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.