Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presiency University | |
| dc.date.accessioned | 2023-03-28T04:02:56Z | - |
| dc.date.available | 2023-03-28T04:02:56Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3320 | - |
| dc.subject | B.Com Honors | |
| dc.title | MAH2001-Financial Planning and Performance | |
| dc.title | Financial Planning and Performance | |
| dc.type | Semester I-Question Paper | |
| Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MAH2001.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.