Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3321
Title: | MAT1011 - Basic Mathematics for Economics Basic Mathematics for Economics |
Authors: | Presiency University |
Keywords: | B.Sc. Economics |
Issue Date: | 2022 |
URI: | http://localhost:8080/xmlui/handle/123456789/3321 |
Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAT1011.pdf | 405.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.