Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-05-26T11:31:40Z | - |
dc.date.available | 2023-05-26T11:31:40Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3335 | - |
dc.subject | SEMESTER I | |
dc.subject | MAH2001 | |
dc.title | MAH2001 - Financial Planning and Performance | |
dc.title | Financial Planning and Performance | |
dc.type | SEMESTER I - Question Paper | |
Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.