Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-05-26T11:31:40Z | - |
dc.date.available | 2023-05-26T11:31:40Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3337 | - |
dc.subject | SEMESTER I | |
dc.subject | MAT1011 | |
dc.title | MAT1011 - Basic Mathematics for Economics | |
dc.title | Basic Mathematics for Economics | |
dc.type | SEMESTER I - Question Paper | |
Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAT1011.pdf | 405.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.