Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-05-26T11:31:41Z | - |
dc.date.available | 2023-05-26T11:31:41Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3347 | - |
dc.subject | SEMESTER III | |
dc.subject | BSE1009 | |
dc.title | BSE1009 - Basic Econometrics | |
dc.title | Basic Econometrics | |
dc.type | SEMESTER III - Question Paper | |
Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BSE1009.pdf | 265.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.