Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3422Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2023-05-26T11:47:46Z | - |
| dc.date.available | 2023-05-26T11:47:46Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3422 | - |
| dc.subject | SEMESTER III | |
| dc.subject | Digital Design Tools | |
| dc.title | DES2079 - Digital Design Tools | |
| dc.type | SEMESTER III - Question Paper | |
| Appears in Collections: | 2022 - 2023 I/III/V/VII - Odd Semester (End Term) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| DES2079.pdf | 341.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.