Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University, Library | |
| dc.date.accessioned | 2023-10-03T10:35:54Z | - |
| dc.date.available | 2023-10-03T10:35:54Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4197 | - |
| dc.subject | Remote Sensing and GIS | |
| dc.subject | Question paper | |
| dc.title | PET320 - Remote Sensing and GIS | |
| Appears in Collections: | January 2023 | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PET320.pdf | 251.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.