Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-10-09T12:24:20Z | - |
dc.date.available | 2023-10-09T12:24:20Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4433 | - |
dc.title | MAH2004 - Strategic Financial Management | |
dc.title | MAH2004 | |
dc.type | Strategic Financial Management | |
Appears in Collections: | SOC-2022 - 2023 II/IV/VI/VIII - Even Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAH2004.pdf | 307.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.