Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4449Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University, Bangalore | |
| dc.date.accessioned | 2023-10-10T11:55:32Z | - |
| dc.date.available | 2023-10-10T11:55:32Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4449 | - |
| dc.subject | Investment Management | |
| dc.title | BBL2002 - Investment Management | |
| dc.title | Semester II | |
| dc.title | BBL2002 | |
| Appears in Collections: | SOL-2022 - 2023 II/IV/VI/VIII - Even Semester | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| BBL2002.pdf | 185.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.