Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4500Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Presidency University, Bangalore | |
| dc.date.accessioned | 2023-10-10T12:03:05Z | - | 
| dc.date.available | 2023-10-10T12:03:05Z | - | 
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4500 | - | 
| dc.subject | Statistical Methods and Techniques | |
| dc.title | MAT1006 - Statistical Methods and Techniques | |
| dc.title | MAT1006 | |
| dc.title | Semester II | |
| Appears in Collections: | SOIS-2022 - 2023 II/IV/VI/VIII - Even Semester (End Term) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MAT1006.pdf | 203.57 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.