Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-10-12T07:00:08Z | - |
dc.date.available | 2023-10-12T07:00:08Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5117 | - |
dc.subject | Strategic Financial Management | |
dc.title | MAH2004 - Strategic Financial Management | |
dc.type | Semester IV | |
dc.type | MAH2004 | |
Appears in Collections: | SOC-2022 - 2023 II/IV/VI/VIII - Even Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAH2004-2.docx | 57.31 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.