Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-10-12T10:34:38Z | - |
dc.date.available | 2023-10-12T10:34:38Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5339 | - |
dc.subject | Financial Analytics and Contro | |
dc.title | MAH2002 - Financial Analytics and Contro | |
dc.type | Semester II | |
dc.type | MAH2002 | |
Appears in Collections: | SOC-2022 - 2023 II/IV/VI/VIII - Even Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAH2002.pdf | 299.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.