Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-10-12T10:34:38Z | - |
dc.date.available | 2023-10-12T10:34:38Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5345 | - |
dc.subject | Advanced Mathematics for Economics | |
dc.title | BSE1003 - Advanced Mathematics for Economics | |
dc.type | Semester II | |
dc.type | BSE1003 | |
Appears in Collections: | SOC-2022 - 2023 II/IV/VI/VIII - Even Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BSE1003.pdf | 249.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.