Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2023-10-12T10:36:46Z | - |
| dc.date.available | 2023-10-12T10:36:46Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5404 | - |
| dc.subject | Geophysical Methods for Oil and Gas Exploration | |
| dc.subject | PET2014 | |
| dc.title | PET2014 - Geophysical Methods for Oil and Gas Exploration | |
| dc.title | Semester IV | |
| Appears in Collections: | SOE-2022 - 2023 II/IV/VI/VIII - Even Semester | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| PET2014.pdf | 169.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.