Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2023-10-12T10:43:20Z | - |
| dc.date.available | 2023-10-12T10:43:20Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5555 | - |
| dc.subject | Supply Chain Modeling and Design | |
| dc.subject | BBA3047 | |
| dc.title | BBA3047 - Supply Chain Modeling and Design | |
| dc.title | Semester IV | |
| Appears in Collections: | SOM-UG-2022 - 2023 II/IV/VI/VIII - Even Semester | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| BBA3047.pdf | 256.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.