Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/55
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUNASEKARAN, K | - |
dc.contributor.author | GANGARAJU | - |
dc.date.accessioned | 2018-04-03T04:08:57Z | - |
dc.date.available | 2018-04-03T04:08:57Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/55 | - |
dc.language.iso | en | en_US |
dc.subject | Mechanical Engineering | en_US |
dc.title | Analysis Of Climate Change And Vulnerbility | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALYSIS OF CLIMATE CHANGE AND VULNERABILITY-paper02.pdf | 150.9 kB | Adobe PDF | View/Open | |
ANALYSIS OF CLIMATE CHANGE AND VULNERABILITY-paper02.pdf | 150.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.