Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/56| Title: | Analysis of Wind Energy as a Widely Preferred Green Energy for both Attributes of Eco-friendliness and Economical Feasibility |
| Authors: | A M Surendra Kumar Hemanth Kumar V Arjun Raj G Hemanth Kumar M S Balkrishna R Chowdhary |
| Keywords: | Mechanical Engineering |
| Issue Date: | Mar-2018 |
| URI: | http://hdl.handle.net/123456789/56 |
| Appears in Collections: | Mechanical Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis of Wind Energy as a Widely Preferred Green Energy for both Attributes of Eco-friendliness and Economical Feasibi~1.pdf | 455.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
