Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-12-03T07:10:10Z | - |
dc.date.available | 2023-12-03T07:10:10Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5679 | - |
dc.title | BSE1018 - Industrial Economics | |
dc.title | Semester V | |
dc.title | Industrial Economics | |
dc.type | BSE1018 | |
Appears in Collections: | 2023 - 2024 I/III/V/VII - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BSE1018.pdf | 153.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.