Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-12-03T07:23:16Z | - |
dc.date.available | 2023-12-03T07:23:16Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5688 | - |
dc.title | MAT1021 - Business Mathematics | |
dc.title | Semester I | |
dc.title | Business Mathematics | |
dc.type | MAT1021 | |
Appears in Collections: | 2023 - 2024 I/III/V/VII - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAT1021.pdf | 231.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.