Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5754
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2023-12-03T07:31:43Z | - |
dc.date.available | 2023-12-03T07:31:43Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5754 | - |
dc.title | CSE2025 - Business Continuity and Risk Analysis | |
dc.title | Semester VII | |
dc.title | Business Continuity and Risk Analysis | |
dc.type | CSE2025 | |
Appears in Collections: | SOE - 2023 - 2024 I/III/V/VII - Odd Semester |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSE2025.pdf | 192.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.