Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T06:53:38Z | - |
dc.date.available | 2024-02-20T06:53:38Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5841 | - |
dc.title | BCH3001 - Application of Business Analytics | |
dc.title | Semester III | |
dc.title | Application of Business Analytics | |
dc.type | BCH3001 | |
Appears in Collections: | 2024 - 2025 I/III/V/VII - Odd Semester(End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BCH3001-III-A.pdf | 501.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.