Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T06:53:43Z | - |
dc.date.available | 2024-02-20T06:53:43Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5863 | - |
dc.title | BSE1009 - Basic Econometrics | |
dc.title | Semester I | |
dc.title | Basic Econometrics | |
dc.type | BSE1009 | |
Appears in Collections: | 2024 - 2025 I/III/V/VII - Odd Semester(End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BSE1009-III-A.pdf | 550.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.