Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/59| Title: | CLIMATE-RISK-ADJUSTED INVESTMENT (CRAI) MODEL – A FINANCIAL DECISION TOOL |
| Authors: | DR V GAJAPATHY |
| Keywords: | Climate change climate-risk-adjusted investment pricing climate risk |
| Issue Date: | Mar-2018 |
| URI: | http://hdl.handle.net/123456789/59 |
| Appears in Collections: | Mechanical Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CLIMATE-RISK-ADJUSTED INVESTMENT (CRAI) MODEL.pdf | 613.35 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
