Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:04:00Z | - |
dc.date.available | 2024-02-20T07:04:00Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5999 | - |
dc.title | CSE2066 - Computer Graphics | |
dc.title | Computer Graphics | |
dc.type | Semester III | |
dc.type | CSE2066 | |
Appears in Collections: | SOCSE - 2024 - 2025 I/III/V/VII - Odd Semester(End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CSE2066-B_Printed.pdf | 453.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.