Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/59
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DR V GAJAPATHY | - |
dc.date.accessioned | 2018-04-03T08:39:46Z | - |
dc.date.available | 2018-04-03T08:39:46Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/59 | - |
dc.language.iso | en | en_US |
dc.subject | Climate change | en_US |
dc.subject | climate-risk-adjusted investment | en_US |
dc.subject | pricing climate risk | en_US |
dc.title | CLIMATE-RISK-ADJUSTED INVESTMENT (CRAI) MODEL – A FINANCIAL DECISION TOOL | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CLIMATE-RISK-ADJUSTED INVESTMENT (CRAI) MODEL.pdf | 613.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.