Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:09:41Z | - |
dc.date.available | 2024-02-20T07:09:41Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6180 | - |
dc.title | MEC1006 - Engineering Graphics | |
dc.title | Semester I | |
dc.title | Engineering Graphics | |
dc.type | MEC1006 | |
Appears in Collections: | SOE - 2024 - 2025 I/III/V/VII - Odd Semester(End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MEC1006-A.pdf | 619.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.