Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:14:22Z | - |
dc.date.available | 2024-02-20T07:14:22Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6282 | - |
dc.title | EEE2012 - Electrical and Electronics Measurements and Instrumentation | |
dc.title | Semester V | |
dc.title | Electrical and Electronics Measurements and Instrumentation | |
dc.type | EEE2012 | |
Appears in Collections: | SOE - 2024 - 2025 I/III/V/VII - Odd Semester(End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
EEE2012-V-B.pdf | 460.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.