Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:24:35Z | - |
dc.date.available | 2024-02-20T07:24:35Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6468 | - |
dc.title | BBL2003 - Business Statistics | |
dc.title | Semester III | |
dc.title | Business Statistics | |
dc.type | BBL2003 | |
Appears in Collections: | SOL - 2024 - 2025 I/III/V/VII/IX - Odd Semester (End term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BBL2003-B.pdf | 373.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.