Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6652Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University | |
| dc.date.accessioned | 2024-02-20T07:28:48Z | - |
| dc.date.available | 2024-02-20T07:28:48Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6652 | - |
| dc.title | MBA3006 - Financial Markets and Services | |
| dc.title | Financial Markets and Services | |
| dc.type | Semester III | |
| dc.type | MBA3006 | |
| Appears in Collections: | SOM-2024 - 2025 I/III/V/VII - Odd Semester (End Term) | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| MBA3006-III-A.pdf | 564.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.