Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:28:52Z | - |
dc.date.available | 2024-02-20T07:28:52Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6678 | - |
dc.title | MGT2015 - Engineering Economics | |
dc.title | Engineering Economics | |
dc.type | Semester V | |
dc.type | MGT2015 | |
Appears in Collections: | SOM-2024 - 2025 I/III/V/VII - Odd Semester (End Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MGT2015-V-B.pdf | 412.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.