Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:44:14Z | - |
dc.date.available | 2024-02-20T07:44:14Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6726 | - |
dc.title | COM3095 - Financial Modelling | |
dc.title | Semester V | |
dc.title | Financial Modelling | |
dc.type | COM3095 | |
Appears in Collections: | 2023 - 2024 I/III/V/VII - Odd Semester(Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
COM3095.pdf | 154.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.