Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:44:15Z | - |
dc.date.available | 2024-02-20T07:44:15Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6739 | - |
dc.title | BSE1009 - Basic Econometrics | |
dc.title | Semester III | |
dc.title | Basic Econometrics | |
dc.type | BSE1009 | |
Appears in Collections: | 2023 - 2024 I/III/V/VII - Odd Semester(Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BSE1009.pdf | 161.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.