Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6743
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:47:03Z | - |
dc.date.available | 2024-02-20T07:47:03Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6743 | - |
dc.title | BSE1015 - Monetary Economics | |
dc.title | Semester III | |
dc.title | Monetary Economics | |
dc.type | BSE1015 | |
Appears in Collections: | 2023 - 2024 I/III/V/VII - Odd Semester(Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BSE1015.pdf | 150.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.