Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:47:03Z | - |
dc.date.available | 2024-02-20T07:47:03Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6746 | - |
dc.title | BSE2019 - Agricultural Economics | |
dc.title | Semester V | |
dc.title | Agricultural Economics | |
dc.type | BSE2019 | |
Appears in Collections: | 2023 - 2024 I/III/V/VII - Odd Semester(Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
BSE2019.pdf | 154.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.