Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:47:05Z | - |
dc.date.available | 2024-02-20T07:47:05Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6766 | - |
dc.title | MAH2003 - Financial Reporting | |
dc.title | Semester III | |
dc.title | Financial Reporting | |
dc.type | MAH2003 | |
Appears in Collections: | 2023 - 2024 I/III/V/VII - Odd Semester(Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAH2003.pdf | 160.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.