Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/67Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ajay Kumar Pandey | - |
| dc.contributor.author | Vijay Kumar | - |
| dc.date.accessioned | 2018-04-03T09:09:33Z | - |
| dc.date.available | 2018-04-03T09:09:33Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/67 | - |
| dc.language.iso | en | en_US |
| dc.subject | ISM | en_US |
| dc.subject | Interpretive structural modelling | en_US |
| dc.subject | Lean manufacturing system | en_US |
| dc.title | Interpretive Structural Modelling for Implementing Lean Manufacturing | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Interpretive Structural Modelling for Implementing Lean Manufacturing System.pdf | 799.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
