Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:54:32Z | - |
dc.date.available | 2024-02-20T07:54:32Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6946 | - |
dc.title | PET2008 - Heat and Mass Transfer for Petroleum Engineering | |
dc.title | Semester III | |
dc.title | Heat and Mass Transfer for Petroleum Engineering | |
dc.type | PET2008 | |
Appears in Collections: | SOE - 2023 - 2024 I/III/V/VII - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PET2008.pdf | 508.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.