Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University | |
dc.date.accessioned | 2024-02-20T07:54:41Z | - |
dc.date.available | 2024-02-20T07:54:41Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7027 | - |
dc.title | EEE2012 - Electrical and Electronics Measurements and Instrumentation | |
dc.title | Semester V | |
dc.title | Electrical and Electronics Measurements and Instrumentation | |
dc.type | EEE2012 | |
Appears in Collections: | SOE - 2023 - 2024 I/III/V/VII - Odd Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
EEE2012.pdf | 295.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.