Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/71Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Ramesh Raoa | - |
| dc.contributor.author | Sandeep G Mb | - |
| dc.contributor.author | Muralidhara D Mc | - |
| dc.date.accessioned | 2018-04-03T09:22:01Z | - |
| dc.date.available | 2018-04-03T09:22:01Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/71 | - |
| dc.language.iso | en | en_US |
| dc.subject | Harvesting | en_US |
| dc.subject | Piezoelectric | en_US |
| dc.subject | electromagnetic | en_US |
| dc.title | Modeling and FE Analysis of Vibration Energy Harvesting | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Mechanical Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modeling and FE Analysis of Vibration Energy Harvesting.pdf | 380.63 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
